Details for Multi-family Investment Drops, but fundamentals remain solid
| Property | Value |
| Name | Multi-family Investment Drops, but fundamentals remain solid |
| Description | The economic recession is negatively impacting all aspects of the real estate market. The combination of decreased demand and a frozen credit market is pushing up vacancy rates and depressing rent growth in most commercial markets. In the residential sector, mortgage delinquencies and foreclosures are still increasing. While existing-home sales rose in December of last year, resales are still lower than a year ago. As banks and other lenders await the shake-out from an economic stimulus package, credit is tight, and many potential first-time homebuyers are still on the sidelines, continuing to rent apartments. |
| Filename | Multi family investment drops.pdf |
| Filesize | 38.31 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
04/22/2009 14:33 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 368 Hits |
| Last updated on |
04/23/2009 15:18 |
| Homepage | |
|
|
|